ALL RESULTS

DATE DAY 1st 2nd 3rd
10/12/2022 Saturday 3 0 1 3 7 1 9 0 0 8 7 4
09/12/2022 Friday 7 9 0 4 2 0 5 9 4 7 9 1
08/12/2022 Thursday 0 7 8 9 0 9 0 6 5 8 6 7
07/12/2022 Wednesday 3 2 9 2 8 3 7 0 0 5 3 0
06/12/2022 Tuesday 4 1 7 5 5 5 0 8 6 0 8 7
05/12/2022 Monday 0 9 4 7 4 6 8 1 7 1 3 0
04/12/2022 Sunday 8 5 1 2 7 9 3 6 2 9 9 5
03/12/2022 Saturday 7 4 1 5 1 7 6 9 9 3 4 5
02/12/2022 Friday 5 0 7 0 4 7 2 6 2 1 3 0
01/12/2022 Thursday 1 3 3 2 4 0 6 4 2 9 8 3
30/11/2022 Wednesday 8 3 9 2 1 4 8 5 1 3 0 2
29/11/2022 Tuesday 2 9 1 1 0 8 5 7 2 6 4 5
28/11/2022 Monday 5 6 8 2 6 9 9 5 2 0 6 1
27/11/2022 Sunday 7 1 8 9 2 9 6 8 3 8 2 0
26/11/2022 Saturday 4 5 9 0 5 3 4 2 2 9 6 0
25/11/2022 Friday 3 9 4 1 1 7 9 9 5 2 0 8
24/11/2022 Thursday 2 1 9 5 8 2 1 8 3 0 1 2
23/11/2022 Wednesday 5 7 7 9 0 5 1 2 9 1 3 2
22/11/2022 Tuesday 0 6 1 0 5 2 7 0 5 0 5 9
21/11/2022 Monday 3 1 9 1 9 2 6 3 4 3 1 0
20/11/2022 Sunday 1 7 4 2 6 7 1 8 3 3 6 0
19/11/2022 Saturday 2 4 4 7 1 2 9 9 6 9 1 0
18/11/2022 Friday 8 5 7 0 7 2 9 4 9 8 8 4
17/11/2022 Thursday 7 0 2 0 1 0 3 6 1 4 9 2
16/11/2022 Wednesday 3 1 8 2 6 2 9 8 0 1 2 0
15/11/2022 Tuesday 5 8 4 1 0 5 5 6 3 0 9 4
14/11/2022 Monday 2 4 6 9 0 2 3 6 9 5 0 6
13/11/2022 Sunday 9 0 5 4 7 4 2 0 4 0 8 3
12/11/2022 Saturday 5 9 2 8 1 1 9 3 6 1 4 8
11/11/2022 Friday 1 8 7 3 7 8 0 3 0 5 1 0
Roma Lottery © 2024