ALL RESULTS

DATE DAY 1st 2nd 3rd
11/10/2022 Tuesday 1 4 4 9 3 5 9 5 2 0 5 8
10/10/2022 Monday 8 5 2 8 0 1 8 7 5 0 2 1
09/10/2022 Sunday 5 2 0 7 4 1 9 0 1 8 5 9
08/10/2022 Saturday 1 5 8 0 9 2 6 0 5 1 3 3
07/10/2022 Friday 3 2 4 2 5 4 0 1 2 1 8 0
06/10/2022 Thursday 2 0 8 4 5 7 4 4 6 2 5 1
05/10/2022 Wednesday 8 4 5 0 4 2 6 1 2 5 0 6
04/10/2022 Tuesday 1 0 4 5 8 3 2 0 3 2 0 3
03/10/2022 Monday 5 9 8 9 4 3 2 7 5 4 4 7
02/10/2022 Sunday 0 3 7 8 4 0 1 8 7 0 5 8
01/10/2022 Saturday 8 7 6 0 4 1 3 3 1 0 9 7
30/09/2022 Friday 1 9 6 8 5 4 2 9 1 0 3 7
29/09/2022 Thursday 4 3 8 9 7 6 0 1 8 1 4 4
28/09/2022 Wednesday 2 0 9 7 4 9 9 8 9 4 5 0
27/09/2022 Tuesday 3 9 0 5 0 8 3 4 7 3 3 1
26/09/2022 Monday 5 7 2 2 2 9 7 0 1 3 4 9
25/09/2022 Sunday 3 0 9 1 1 0 9 6 0 8 5 2
24/09/2022 Saturday 4 0 8 3 7 6 3 4 2 5 9 7
23/09/2022 Friday 2 3 7 0 3 2 0 8 1 8 5 6
22/09/2022 Thursday 4 5 2 6 6 6 5 8 5 2 0 1
21/09/2022 Wednesday 8 9 1 5 4 3 0 7 3 5 2 9
20/09/2022 Tuesday 7 2 4 9 9 2 3 1 7 0 1 4
19/09/2022 Monday 4 3 3 0 2 8 4 6 6 4 8 2
18/09/2022 Sunday 9 2 0 8 8 6 2 0 4 1 5 3
17/09/2022 Saturday 5 8 2 1 2 9 7 4 7 2 1 6
16/09/2022 Friday 6 2 7 7 8 2 6 5 5 9 4 0
15/09/2022 Thursday 9 8 3 5 3 0 0 8 8 5 2 4
14/09/2022 Wednesday 4 3 6 4 8 1 2 7 7 4 9 1
13/09/2022 Tuesday 8 1 0 3 9 0 5 9 0 4 6 8
12/09/2022 Monday 6 2 9 8 2 5 3 8 5 3 7 0
Roma Lottery © 2024