ALL RESULTS

DATE DAY 1st 2nd 3rd
12/08/2022 Friday 7 1 3 9 8 3 1 2 6 9 0 4
11/08/2022 Thursday 7 3 0 1 6 8 9 0 4 7 8 3
10/08/2022 Wednesday 0 4 8 6 3 1 4 2 2 1 9 8
09/08/2022 Tuesday 1 0 4 2 8 1 6 5 3 6 7 4
08/08/2022 Monday 8 1 7 0 7 3 8 4 5 9 6 2
07/08/2022 Sunday 7 9 5 5 9 8 2 5 3 9 0 8
06/08/2022 Saturday 8 7 1 3 1 2 6 8 7 2 1 5
05/08/2022 Friday 2 6 9 6 3 2 7 6 9 0 2 4
04/08/2022 Thursday 0 6 5 2 5 6 8 4 4 0 6 9
03/08/2022 Wednesday 5 0 4 3 8 7 5 9 3 7 2 0
02/08/2022 Tuesday 0 8 1 7 6 9 4 7 7 3 1 9
01/08/2022 Monday 2 8 3 5 4 1 9 5 6 4 0 8
31/07/2022 Sunday 2 1 8 6 3 8 6 5 9 1 2 7
30/07/2022 Saturday 6 0 1 9 4 5 8 2 4 9 1 6
29/07/2022 Friday 4 4 3 0 0 8 5 4 9 8 6 1
28/07/2022 Thursday 7 0 5 9 4 9 7 6 6 8 3 2
27/07/2022 Wednesday 1 3 9 4 5 1 9 2 2 6 0 5
26/07/2022 Tuesday 9 8 0 8 4 1 8 3 3 1 9 5
25/07/2022 Monday 7 1 4 5 1 4 7 0 5 9 1 3
24/07/2022 Sunday 3 9 1 6 7 8 4 3 2 8 0 7
23/07/2022 Saturday 0 3 2 9 1 9 2 7 4 1 6 5
22/07/2022 Friday 7 2 0 8 4 1 5 9 5 8 2 4
21/07/2022 Thursday 9 0 4 1 8 7 6 2 0 1 4 8
20/07/2022 Wednesday 3 6 2 9 8 5 7 3 6 8 1 5
19/07/2022 Tuesday 7 1 3 6 6 8 9 4 5 1 2 1
18/07/2022 Monday 0 3 7 8 7 5 2 6 4 6 0 5
17/07/2022 Sunday 6 7 9 2 2 7 1 0 3 5 1 4
16/07/2022 Saturday 2 4 8 4 1 5 6 7 6 0 1 8
15/07/2022 Friday 6 5 2 0 9 0 2 4 3 6 9 7
14/07/2022 Thursday 4 7 3 6 6 5 3 0 9 7 5 8
Roma Lottery © 2024