ALL RESULTS

DATE DAY 1st 2nd 3rd
13/07/2022 Wednesday 0 6 8 1 1 4 0 8 9 2 6 5
12/07/2022 Tuesday 2 8 6 7 1 7 9 4 3 9 4 2
11/07/2022 Monday 9 0 8 9 0 1 2 6 1 4 0 3
10/07/2022 Sunday 6 9 4 0 3 6 7 3 5 2 1 6
09/07/2022 Saturday 3 1 6 8 9 4 1 5 6 4 9 3
08/07/2022 Friday 8 6 9 2 9 5 2 9 4 7 3 1
07/07/2022 Thursday 5 0 3 4 7 8 5 3 2 9 8 0
06/07/2022 Wednesday 6 5 1 0 2 8 0 6 3 5 6 5
05/07/2022 Tuesday 1 3 4 8 6 2 7 0 9 8 7 4
04/07/2022 Monday 9 8 0 5 6 3 4 9 9 5 3 0
03/07/2022 Sunday 4 8 8 7 7 5 4 0 3 0 1 5
02/07/2022 Saturday 6 7 0 6 2 0 8 5 2 1 7 8
01/07/2022 Friday 8 5 3 7 0 9 3 9 5 7 2 8
30/06/2022 Thursday 9 3 1 5 8 1 2 0 5 3 0 1
29/06/2022 Wednesday 6 5 0 9 3 4 8 5 5 8 4 9
28/06/2022 Tuesday 9 5 2 8 1 5 4 5 0 8 1 7
27/06/2022 Monday 5 7 8 0 4 6 3 8 1 0 5 9
26/06/2022 Sunday 6 7 7 3 5 3 1 6 3 2 6 5
25/06/2022 Saturday 7 4 0 6 4 7 6 9 8 6 1 9
24/06/2022 Friday 8 9 4 9 8 0 2 7 7 4 0 1
23/06/2022 Thursday 6 4 0 8 5 2 4 6 9 2 6 7
22/06/2022 Wednesday 0 1 6 9 9 2 2 7 9 3 0 7
21/06/2022 Tuesday 6 7 0 7 8 5 4 5 8 7 9 9
20/06/2022 Monday 4 7 6 9 3 2 6 2 0 9 3 5
19/06/2022 Sunday 1 0 7 3 8 2 5 7 5 9 4 9
18/06/2022 Saturday 6 3 3 5 5 2 0 3 6 9 2 1
17/06/2022 Friday 8 4 0 1 8 3 4 0 2 3 1 9
16/06/2022 Thursday 1 2 9 3 6 7 2 3 3 5 2 6
15/06/2022 Wednesday 1 9 6 9 7 1 5 9 5 3 6 6
14/06/2022 Tuesday 5 7 7 2 2 0 7 5 2 4 8 4
Roma Lottery © 2024