ALL RESULTS

DATE DAY 1st 2nd 3rd
07/05/2022 Saturday 6 3 3 1 0 8 4 5 8 3 0 3
06/05/2022 Friday 7 8 2 8 0 4 3 7 1 4 4 9
05/05/2022 Thursday 2 7 8 4 7 4 1 2 9 3 2 0
04/05/2022 Wednesday 2 9 9 7 0 4 8 7 4 7 8 4
03/05/2022 Tuesday 9 7 2 6 2 0 5 8 3 7 1 1
02/05/2022 Monday 1 8 6 8 9 1 6 6 7 1 4 8
01/05/2022 Sunday 0 7 4 8 4 7 3 0 1 6 0 2
30/04/2022 Saturday 5 0 9 4 0 6 1 6 0 7 6 9
29/04/2022 Friday 0 9 1 1 9 6 4 3 6 2 1 2
28/04/2022 Thursday 8 4 4 2 2 9 9 6 7 5 2 2
27/04/2022 Wednesday 6 8 6 4 6 5 7 7 8 8 7 2
26/04/2022 Tuesday 9 2 6 7 2 6 2 7 5 1 1 2
25/04/2022 Monday 1 8 2 1 6 4 4 1 9 1 6 7
24/04/2022 Sunday 9 1 8 5 2 8 3 9 3 8 1 6
23/04/2022 Saturday 6 7 7 2 3 7 1 2 7 9 5 5
22/04/2022 Friday 8 6 7 6 5 2 2 6 4 6 8 3
21/04/2022 Thursday 4 6 8 4 5 6 5 1 5 9 4 2
20/04/2022 Wednesday 1 5 8 7 4 5 3 3 3 9 0 2
19/04/2022 Tuesday 5 1 1 2 3 2 2 5 5 9 4 4
18/04/2022 Monday 0 4 1 2 9 8 6 8 9 7 3 6
17/04/2022 Sunday 6 5 0 4 6 8 1 2 1 8 3 8
16/04/2022 Saturday 2 8 6 6 1 1 7 9 8 1 6 5
15/04/2022 Friday 8 4 1 8 6 5 5 3 9 0 2 2
14/04/2022 Thursday 1 5 5 9 3 6 2 0 8 5 1 5
13/04/2022 Wednesday 8 2 5 2 5 0 7 7 2 1 9 3
12/04/2022 Tuesday 4 2 9 5 0 5 8 0 1 9 4 4
11/04/2022 Monday 9 6 5 1 2 1 9 6 0 4 5 4
10/04/2022 Sunday 3 1 9 1 6 1 2 2 5 7 4 0
09/04/2022 Saturday 4 2 5 4 0 5 8 5 6 1 1 7
08/04/2022 Friday 9 3 3 5 1 9 4 7 2 4 0 7
Roma Lottery © 2024